
Dr. Naresh Trehan
Cardiology
Medanta – The Medicity, Gurugram

Heart care in India spans angioplasty, bypass, valve repair, and minimally invasive surgery, handled by experienced teams at a fraction of what you would pay elsewhere.
Book AppointmentIndia is where advanced heart care meets affordability, innovation, and trust. With internationally accredited hospitals, cutting-edge technologies like robotic heart surgery, TAVI, ECMO, and minimally invasive procedures, India delivers world-class cardiac outcomes at up to 80% lower cost than many countries worldwide.
India's top cardiac care centers use advanced technologies that improve accuracy, reduce surgical risk, and help patients recover faster with better long-term results.









Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| Cardiology Procedure | India | Turkey | Thailand | South Africa |
|---|---|---|---|---|
| Coronary Angiography | $500 – 1,500 | $1,000 – 2,500 | $1,200 – 2,800 | $900 – 2,000 |
| Angioplasty + Stent (PCI) | $3,000 – 8,000 | $6,000 – 12,000 | $7,000 – 14,000 | $5,500 – 10,000 |
| CABG (Bypass Surgery) | $4,000 – 11,000 | $10,000 – 18,000 | $12,000 – 25,000 | $8,000 – 15,000 |
| Heart Valve Replacement | $5,500 – 14,000 | $12,000 – 20,000 | $14,000 – 28,000 | $10,000 – 18,000 |
| Pacemaker Implantation | $3,000 – 9,000 | $5,000 – 9,000 | $6,000 – 10,000 | $7,000 – 12,000 |
| ICD Implantation | $8,000 – 18,000 | $12,000 – 22,000 | $14,000 – 25,000 | $10,000 – 20,000 |
| TAVI / TAVR | $16,000 – 35,000 | $25,000 – 45,000 | $30,000 – 55,000 | $28,000 – 50,000 |
| Pediatric Cardiac Surgery | $4,500 – 15,000 | $8,000 – 18,000 | $10,000 – 22,000 | $6,000 – 16,000 |
| Heart Transplant | $35,000 – 65,000 | $70,000 – 120,000 | $80,000 – 150,000 | $60,000 – 180,000 |

Tell us a bit about your situation and we'll come back with options, costs, and timelines.