
Dr. Naresh Trehan
Cardiology
Medanta, Gurugram

Advanced heart care for conditions ranging from blocked arteries to complex valve and rhythm disorders. Get treated by experienced cardiac specialists using advanced surgical and minimally invasive techniques.
Book AppointmentAccess leading cardiologists, cutting-edge technology, and personalized treatment plans for every heart condition.
Internationally trained surgeons and physicians with decades of experience and high success rates across complex procedures.
JCI- and NABH-accredited hospitals built to international standards with modern infrastructure and advanced ICUs.
Robotic surgery, minimally invasive techniques, and the latest diagnostic and imaging systems for safer, precise care.
World-class outcomes at up to 60–80% lower cost than many Western countries, with transparent estimates.
Priority appointments, fast-tracked admissions, and minimal waiting for consultations, tests, and surgery.
End-to-end assistance with visa, travel, accommodation, language, and post-treatment follow-up.
India's top cardiac care centers use advanced technologies that improve accuracy, reduce surgical risk, and help patients recover faster with better long-term results.









Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| CARDIOLOGY PROCEDURES | TURKEY | THAILAND | SOUTH AFRICA | INDIA |
|---|---|---|---|---|
| Coronary Angiography | $1,000 - 2,500 | $1,200 - 2,800 | $900 - 2,000 | $500 - 1,500 |
| Angioplasty + Stent (PCI) | $6,000 - 12,000 | $7,000 - 14,000 | $5,500 - 10,000 | $3,000 - 8,000 |
| CABG (Bypass Surgery) | $10,000 - 18,000 | $12,000 - 25,000 | $8,000 - 15,000 | $4,000 - 11,000 |
| Heart Valve Replacement | $12,000 - 20,000 | $14,000 - 28,000 | $10,000 - 18,000 | $5,500 - 14,000 |
| Pacemaker Implantation | $5,000 - 9,000 | $6,000 - 10,000 | $7,000 - 12,000 | $3,000 - 9,000 |
| ICD Implantation | $12,000 - 22,000 | $14,000 - 25,000 | $10,000 - 20,000 | $8,000 - 18,000 |
| TAVI / TAVR | $25,000 - 45,000 | $30,000 - 55,000 | $28,000 - 50,000 | $16,000 - 35,000 |
| Pediatric Cardiac Surgery | $8,000 - 18,000 | $10,000 - 22,000 | $6,000 - 16,000 | $4,500 - 15,000 |
| Heart Transplant | $70,000 - 120,000 | $80,000 - 150,000 | $60,000 - 180,000 | $35,000 - 65,000 |

Cardiology
Medanta, Gurugram

Cardiology
Artemis Hospital, Gurugram

Cardiology
Fortis Escorts Heart Institute, Delhi

Cardiology
Apollo Indraprastha, Delhi

Cardiology
Fortis Memorial Research Institute, Gurugram

Cardiology
Max Super Speciality Hospital, Saket, Delhi





Tell us a bit about your situation and we'll come back with options, costs, and timelines.