
Dr Surendra Nath Khanna
Transplant
Artemis Hospital, Gurugram

India's heart and lung transplant centers care for end-stage heart and lung disease, including pediatric and high-risk cases, with skilled surgeons, advanced ICUs, and support from consultation to recovery.
Book AppointmentIndia is a globally preferred destination for heart and lung transplantation, offering world-class cardiac and thoracic surgeons, advanced critical care infrastructure, and internationally benchmarked clinical outcomes at significantly more affordable treatment costs. Leading transplant centres in India provide comprehensive care for heart transplant, lung transplant, heart-lung transplant, pediatric cases, high-risk surgeries, and re-transplant procedures, ensuring seamless management for international patients from consultation to recovery.
India's top heart & lung transplant centers use advanced technologies that improve accuracy, reduce surgical risk, and help patients recover faster with better long-term results.










Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| Transplant Procedure | India | Turkey | Thailand | South Africa |
|---|---|---|---|---|
| Heart Transplant | $35,000 – 65,000 | $90,000 – 160,000 | $100,000 – 180,000 | $80,000 – 150,000 |
| Pediatric Heart Transplant | $40,000 – 70,000 | $100,000 – 180,000 | $110,000 – 200,000 | $90,000 – 170,000 |
| High-Risk Heart Transplant | $50,000 – 85,000 | $120,000 – 220,000 | $130,000 – 240,000 | $110,000 – 210,000 |
| Re-Transplant | $55,000 – 90,000 | $130,000 – 230,000 | $140,000 – 250,000 | $120,000 – 220,000 |
| Heart-Lung Transplant | $95,000 – 115,000 | $200,000 – 350,000 | $220,000 – 400,000 | $180,000 – 230,000 |
| Single Lung Transplant | $65,000 – 70,000 | $90,000 – 160,000 | $100,000 – 180,000 | $80,000 – 150,000 |
| Double Lung Transplant | $85,000 – 95,000 | $120,000 – 200,000 | $130,000 – 220,000 | $100,000 – 180,000 |
| Pediatric Lung Transplant | $45,000 – 75,000 | $130,000 – 220,000 | $140,000 – 250,000 | $110,000 – 200,000 |
| Re-Transplant | $55,000 – 90,000 | $180,000 – 300,000 | $200,000 – 320,000 | $160,000 – 280,000 |
| High-Risk Lung Transplant | $60,000 – 100,000 | $200,000 – 320,000 | $220,000 – 350,000 | $180,000 – 300,000 |

Tell us a bit about your situation and we'll come back with options, costs, and timelines.