
Dr. Vishakha Basavraj Karpe
Pediatrics
Rainbow Children's Hospital & BirthRight, Banjara Hills, Hyderabad

India's children's hospitals offer complete pediatric care, from newborn intensive care to specialized surgery, delivered by dedicated teams focused on accurate diagnosis and gentle, timely treatment.
Book AppointmentIndia's leading hospitals deliver fully integrated pediatric care designed for complex and critical conditions. From emergency newborn stabilization in advanced NICUs to highly specialized pediatric surgeries, every stage of treatment is supported by multidisciplinary teams including pediatric surgeons, intensivists, cardiologists, neurologists, and rehabilitation experts. This coordinated approach ensures accurate diagnosis, timely intervention, and seamless continuity of care throughout the child's treatment journey.
India's top pediatric care centers use advanced technologies that improve accuracy, reduce surgical risk, and help patients recover faster with better long-term results.









Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| Pediatric Procedure | India | Turkey | Thailand | South Africa |
|---|---|---|---|---|
| NICU Care (per day) | $150 – 600 | $600 – 1,500 | $800 – 2,000 | $400 – 1,200 |
| Pediatric Heart Surgery (CHD) | $4,500 – 15,000 | $20,000 – 40,000 | $25,000 – 50,000 | $15,000 – 30,000 |
| Pediatric Brain Surgery | $5,000 – 18,000 | $25,000 – 45,000 | $30,000 – 60,000 | $18,000 – 35,000 |
| Pediatric Cancer Treatment | $1,500 – 8,000 | $8,000 – 20,000 | $10,000 – 25,000 | $5,000 – 15,000 |
| Pediatric Keyhole Surgery | $2,500 – 10,000 | $10,000 – 25,000 | $12,000 – 30,000 | $8,000 – 18,000 |
| Pediatric Epilepsy Surgery | $7,000 – 18,000 | $25,000 – 50,000 | $30,000 – 70,000 | $18,000 – 40,000 |
| Pediatric Orthopedic Surgery | $2,500 – 10,000 | $10,000 – 25,000 | $12,000 – 30,000 | $8,000 – 18,000 |
| Pediatric Heart Surgery (Complex Cases) | $5,000 – 18,000 | $25,000 – 50,000 | $30,000 – 70,000 | $18,000 – 40,000 |
| Pediatric Transplant Surgery | $20,000 – 50,000 | $80,000 – 150,000 | $100,000 – 180,000 | $60,000 – 100,000 |
| Pediatric Deformity Correction | $2,500 – 10,000 | $10,000 – 25,000 | $12,000 – 30,000 | $8,000 – 18,000 |
| Cleft Palate Repair | $2,000 – 5,000 | $4,000 – 10,000 | $5,000 – 12,000 | $3,500 – 8,000 |
| Pediatric Neurological Surgery | $5,000 – 18,000 | $25,000 – 45,000 | $30,000 – 60,000 | $18,000 – 35,000 |
| Genetic & Metabolic Disorder Care | $1,500 – 8,000 | $8,000 – 20,000 | $10,000 – 25,000 | $5,000 – 15,000 |

Tell us a bit about your situation and we'll come back with options, costs, and timelines.