
Dr. Sandeep Guleria (Kidney Transplant)
Transplant
Indraprastha Apollo Hospital, Sarita Vihar, New Delhi

India's transplant teams handle kidney, liver, heart, lung, and bone marrow transplants with high success rates, advanced critical care, and full support for international patients.
Book AppointmentStep into a second chance at life with world-class transplant care in India, where hope meets advanced medicine and thousands of patients from across the world find a new beginning. From life-saving kidney, liver, heart, and lung transplants to advanced bone marrow and complex multi-organ procedures, every treatment is powered by cutting-edge technology, expert transplant surgeons, and compassionate care, delivering global-standard outcomes, renewed strength, and a healthier tomorrow.
India's top transplants centers use advanced technologies that improve accuracy, reduce surgical risk, and help patients recover faster with better long-term results.








Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| Transplant Procedure | India | Turkey | Thailand | South Africa |
|---|---|---|---|---|
| Kidney Transplant | $12,000 – 25,000 | $16,000 – 50,000 | $30,000 – 55,000 | $20,000 – 40,000 |
| Liver Transplant | $21,000 – 42,000 | $45,000 – 100,000 | $70,000 – 120,000 | $50,000 – 95,000 |
| Heart Transplant | $35,000 – 65,000 | $70,000 – 120,000 | $80,000 – 150,000 | $60,000 – 180,000 |
| Lung Transplant | $28,000 – 60,000 | $60,000 – 110,000 | $70,000 – 130,000 | $55,000 – 100,000 |
| Bone Marrow Transplant | $12,000 – 45,000 | $35,000 – 80,000 | $40,000 – 90,000 | $30,000 – 70,000 |
| Pancreas Transplant | $20,000 – 45,000 | $45,000 – 90,000 | $50,000 – 100,000 | $40,000 – 80,000 |
| Corneal Transplant | $1,500 – 3,500 | $2,000 – 5,000 | $2,500 – 6,000 | $1,500 – 4,000 |

Tell us a bit about your situation and we'll come back with options, costs, and timelines.