
Dr Ramesh Sarin
Cancer Care
Indraprastha Apollo Hospital, Sarita Vihar, New Delhi

India's cancer centers combine surgery, chemotherapy, radiation, immunotherapy, and targeted treatments, planned by specialist tumor boards to give every patient the best possible outcome.
Book AppointmentIndia is a global hub for advanced cancer treatment, offering cutting-edge technology, experienced oncologists, and multidisciplinary care at affordable cost. From early detection to complex metastatic cancer management, treatment is planned with a tumor-board approach, where multiple cancer specialists decide the best possible strategy for every patient. The focus is not only on survival but also on preserving quality of life, function, and long-term recovery.
India's top cancer care centers use advanced technologies that improve accuracy, reduce surgical risk, and help patients recover faster with better long-term results.











Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| Oncology Procedure | India | Turkey | Thailand | South Africa |
|---|---|---|---|---|
| Cancer Surgery | $3,000 – 8,000 | $6,000 – 15,000 | $8,000 – 18,000 | $7,000 – 16,000 |
| Robotic Cancer Surgery | $6,000 – 15,000 | $10,000 – 22,000 | $12,000 – 25,000 | $12,000 – 24,000 |
| Chemotherapy | $1,500 – 8,000 | $4,000 – 12,000 | $5,000 – 15,000 | $3,750 – 10,000 |
| Radiation Therapy | $2,500 – 6,000 | $6,750 – 8,250 | $4,500 – 12,000 | $10,000 – 20,000 |
| Targeted Therapy (Annual Cost) | $6,000 – 20,000 | $12,000 – 35,000 | $15,000 – 40,000 | $12,000 – 30,000 |
| Immunotherapy (Annual Cost) | $8,000 – 40,000 | $20,000 – 60,000 | $25,000 – 70,000 | $20,000 – 50,000 |
| Bone Marrow Transplant (BMT) | $18,000 – 40,000 | $40,000 – 80,000 | $50,000 – 100,000 | $40,000 – 90,000 |
| CAR-T Cell Therapy | $30,000 – 60,000 | $80,000 – 150,000 | $100,000 – 200,000 | $150,000 – 400,000 |
| Proton Therapy | $12,500 – 36,000 | $25,000 – 60,000 | $30,000 – 70,000 | $25,000 – 60,000 |
| Palliative Cancer Care | $500 – 2,000 | $1,000 – 3,500 | $1,200 – 4,000 | $800 – 3,000 |
| CyberKnife Therapy | $4,500 – 10,000 | $10,000 – 15,000 | $6,500 – 15,000 | $8,000 – 18,000 |

Tell us a bit about your situation and we'll come back with options, costs, and timelines.