
Dr. Ashok Rajgopal
Orthopedics
Medanta – The Medicity, Gurugram

Get moving again with joint replacement, spine surgery, sports injury care, and trauma treatment from India's leading orthopedic surgeons, backed by modern technology and faster recovery.
Book AppointmentStep into a new life of mobility, strength and confidence with world-class care in India, trusted by patients across the globe. From robotic joint replacement and advanced spine surgeries to sports injury rehab and complex trauma care, every treatment is powered by cutting-edge technologies and expert orthopedic surgeons delivering global-standard outcomes. In India, recovery isn't just a treatment, it's a comeback to life.
India’s leading orthopedic centers are powered by next-generation technologies that enhance surgical accuracy, reduce recovery time, and deliver long-lasting mobility outcomes for international patients.








Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| Orthopedic Procedure | India | Turkey | Thailand | South Africa |
|---|---|---|---|---|
| Unilateral Knee Replacement | $2,000 – 4,500 | $8,000 – 14,000 | $10,000 – 16,000 | $7,000 – 12,000 |
| Bilateral Knee Replacement | $4,500 – 13,000 | $14,000 – 24,000 | $18,000 – 30,000 | $13,000 – 22,000 |
| Unilateral Hip Replacement | $4,000 – 8,500 | $9,000 – 15,000 | $11,000 – 18,000 | $8,000 – 18,000 |
| Bilateral Hip Replacement | $9,000 – 15,000 | $16,000 – 20,000 | $15,000 – 24,000 | $15,000 – 25,000 |
| Spine Surgery | $5,500 – 12,000 | $10,000 – 18,000 | $12,000 – 22,000 | $9,000 – 16,000 |
| ACL Reconstruction | $3,000 – 6,000 | $4,500 – 8,000 | $6,000 – 10,000 | $4,000 – 15,000 |
| Shoulder Replacement | $4,500 – 9,000 | $6000 – 10,000 | $6,000 – 12,500 | $7,000 – 13,000 |

Tell us a bit about your situation and we'll come back with options, costs, and timelines.