
Dr Sandra Desa Souza
ENT
Jaslok Hospital & Research Centre, Mumbai

India treats ear, nose, and throat conditions of every kind, from cochlear implants and hearing restoration to sinus and throat surgery, with expert specialists and affordable care.
Book AppointmentIndia has emerged as a leading destination for advanced ENT treatments, offering world-class medical expertise, modern technology, and highly affordable care. From complex cochlear implant surgeries and hearing restoration procedures to sinus, throat, and skull-base surgeries, India provides comprehensive ENT solutions with excellent clinical outcomes at a fraction of the cost compared to many countries.
India's top ent centers use advanced technologies that improve accuracy, reduce surgical risk, and help patients recover faster with better long-term results.




Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| ENT Procedure | India | Turkey | Thailand | South Africa |
|---|---|---|---|---|
| Septoplasty | $1,000 – 2,500 | $2,000 – 4,000 | $2,500 – 5,000 | $1,500 – 3,500 |
| Endoscopic Sinus Surgery | $1,500 – 4,000 | $3,000 – 6,000 | $4,000 – 7,500 | $2,500 – 5,000 |
| Tonsillectomy | $800 – 2,000 | $1,500 – 3,000 | $2,000 – 4,000 | $1,200 – 2,500 |
| Tympanoplasty | $1,500 – 3,800 | $3,000 – 5,000 | $3,500 – 6,000 | $2,000 – 4,500 |
| Mastoidectomy | $1,500 – 4,500 | $4,000 – 7,000 | $5,000 – 8,000 | $3,000 – 6,000 |
| Unilateral Cochlear Implant Surgery | $8,000 – 18,000 | $15,000 – 28,000 | $18,000 – 35,000 | $12,000 – 25,000 |
| Bilateral Cochlear Implant Surgery | $16,000 – 32,000 | $30,000 – 50,000 | $35,000 – 65,000 | $25,000 – 45,000 |
| Sleep Apnea Surgery | $1,800 – 5,000 | $5,000 – 9,000 | $6,000 – 10,000 | $4,000 – 8,000 |
| Head & Neck Tumor Surgery | $3,500 – 12,000 | $8,000 – 18,000 | $10,000 – 22,000 | $6,000 – 15,000 |

Tell us a bit about your situation and we'll come back with options, costs, and timelines.