
Dr Gaurav Dixit
Transplant
Artemis Hospital, Gurugram

India offers the full range of bone marrow transplants, including autologous, allogeneic, and haploidentical, performed by experienced haematologists at specialized centers with high success rates.
Book AppointmentIndia is the preferred destination for Bone Marrow Transplantation, offering internationally trained haematologists and transplant specialists, advanced transplant facilities, high success rates, and significantly lower treatment costs compared to many countries worldwide. Patients can access a complete range of transplant options including Autologous, Allogeneic, Haploidentical, Matched Sibling, and Unrelated Donor Transplants, all delivered through specialized centres with seamless coordination for international patients.
India's top bone marrow transplant centers use advanced technologies that improve accuracy, reduce surgical risk, and help patients recover faster with better long-term results.







Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| BMT Procedure | India | Turkey | Thailand | South Africa |
|---|---|---|---|---|
| Autologous BMT | $12,000 – 25,000 | $18,000 – 60,000 | $40,000 – 70,000 | $30,000 – 60,000 |
| Allogeneic BMT | $18,000 – 40,000 | $50,000 – 90,000 | $55,000 – 100,000 | $45,000 – 90,000 |
| Matched Sibling Donor BMT | $20,000 – 26,000 | $45,000 – 80,000 | $50,000 – 90,000 | $40,000 – 80,000 |
| Matched Unrelated Donor BMT | $30,000 – 45,000 | $65,000 – 85,000 | $90,000 – 180,000 | $75,000 – 150,000 |
| Haploidentical BMT | $28,000 – 40,000 | $60,000 – 90,000 | $65,000 – 120,000 | $55,000 – 110,000 |
| Cord Blood Transplant | $25,000 – 38,000 | $70,000 – 130,000 | $75,000 – 140,000 | $65,000 – 130,000 |
| Pediatric BMT | $20,000 – 40,000 | $60,000 – 110,000 | $65,000 – 120,000 | $55,000 – 110,000 |
| Second (Re) BMT | $25,000 – 45,000 | $80,000 – 150,000 | $90,000 – 170,000 | $75,000 – 150,000 |

Tell us a bit about your situation and we'll come back with options, costs, and timelines.