
Dr. Pradeep Kumar Singh
Plastic, Aesthetic & Reconstructive Surgery
Artemis Hospital, Gurugram

India's plastic surgeons handle cosmetic, reconstructive, and microsurgical procedures, delivering natural-looking results to international patients with global safety standards and real affordability.
Book AppointmentIndia is one of the world's most trusted destinations for plastic, cosmetic, and reconstructive surgery, combining internationally acclaimed surgical expertise with advanced technology and exceptional affordability. From enhancing appearance to restoring function after injury or rebuilding confidence after illness, India's leading specialists deliver outstanding results with global standards of safety and care. From facial rejuvenation and body contouring to complex reconstructive and microsurgical procedures, patients from around the world choose India for personalized treatment, advanced techniques, and life-changing outcomes.
India's top plastic surgery centers use advanced technologies that improve accuracy, reduce surgical risk, and help patients recover faster with better long-term results.



Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| Plastic Surgery Procedure | India | Turkey | Thailand | South Africa |
|---|---|---|---|---|
| Rhinoplasty (Nose Surgery) | $2,000 – 5,000 | $3,500 – 7,000 | $4,000 – 8,000 | $3,000 – 6,500 |
| Revision Rhinoplasty | $3,500 – 7,500 | $5,000 – 10,000 | $6,000 – 12,000 | $5,000 – 10,000 |
| Facelift Surgery | $4,000 – 8,000 | $6,000 – 12,000 | $7,000 – 15,000 | $5,000 – 10,000 |
| Neck Lift | $3,000 – 6,500 | $5,000 – 9,000 | $6,000 – 10,000 | $4,000 – 8,000 |
| Eyelid Surgery (Blepharoplasty) | $1,500 – 4,000 | $2,500 – 5,000 | $3,000 – 6,000 | $2,000 – 4,500 |
| Chin Augmentation | $2,000 – 4,500 | $3,500 – 6,500 | $4,000 – 7,000 | $3,000 – 5,500 |
| Otoplasty (Ear Reshaping) | $1,500 – 3,500 | $2,500 – 5,000 | $3,000 – 5,500 | $2,000 – 4,000 |
| Liposuction | $2,500 – 6,000 | $4,000 – 8,000 | $5,000 – 10,000 | $3,500 – 7,500 |
| VASER Liposuction | $3,500 – 7,500 | $5,500 – 10,000 | $6,000 – 12,000 | $5,000 – 9,000 |
| Tummy Tuck (Abdominoplasty) | $3,500 – 7,500 | $5,000 – 10,000 | $6,500 – 12,000 | $4,500 – 9,000 |
| Arm Lift (Brachioplasty) | $2,500 – 6,000 | $4,000 – 8,000 | $5,000 – 9,000 | $3,500 – 7,000 |
| Thigh Lift | $3,000 – 6,500 | $4,500 – 8,500 | $5,500 – 10,000 | $4,000 – 8,000 |
| Body Lift Surgery | $5,000 – 12,000 | $8,000 – 18,000 | $10,000 – 22,000 | $8,000 – 18,000 |
| Hair Transplant | $1,500 – 4,000 | $2,500 – 6,000 | $3,000 – 7,000 | $2,000 – 5,000 |
| Breast Augmentation | $3,000 – 6,500 | $4,500 – 9,000 | $6,000 – 12,000 | $4,000 – 8,000 |
| Breast Reduction | $3,500 – 7,000 | $5,000 – 10,000 | $6,000 – 12,000 | $4,500 – 9,000 |
| Breast Lift (Mastopexy) | $3,000 – 6,500 | $5,000 – 9,000 | $6,000 – 11,000 | $4,000 – 8,000 |
| Fat Grafting / Fat Transfer | $2,000 – 5,000 | $3,500 – 7,000 | $4,000 – 8,000 | $3,000 – 6,000 |
| Gynecomastia Surgery | $2,000 – 4,500 | $3,500 – 6,500 | $4,000 – 7,500 | $3,000 – 5,500 |
| Facial Fat Transfer | $2,000 – 5,000 | $3,500 – 7,000 | $4,000 – 8,000 | $3,000 – 6,000 |
| Buccal Fat Removal | $1,500 – 3,500 | $2,500 – 5,000 | $3,000 – 5,500 | $2,000 – 4,500 |
| Dimple Creation Surgery | $800 – 2,000 | $1,500 – 3,000 | $2,000 – 4,000 | $1,500 – 3,000 |
| Breast Reconstruction | $4,000 – 12,000 | $8,000 – 18,000 | $10,000 – 20,000 | $7,000 – 15,000 |
| Burn Reconstruction | $3,000 – 12,000 | $6,000 – 18,000 | $8,000 – 20,000 | $5,000 – 15,000 |
| Scar Revision Surgery | $1,500 – 5,000 | $3,000 – 7,000 | $3,500 – 8,000 | $2,500 – 6,000 |
| Facial Reconstruction Surgery | $4,000 – 15,000 | $8,000 – 22,000 | $10,000 – 25,000 | $7,000 – 18,000 |
| Hand Reconstruction Surgery | $3,000 – 10,000 | $6,000 – 15,000 | $7,000 – 18,000 | $5,000 – 12,000 |
| Microsurgical Reconstruction | $5,000 – 20,000 | $10,000 – 30,000 | $12,000 – 35,000 | $10,000 – 25,000 |
| Cleft Lip & Palate Repair | $2,000 – 6,000 | $4,000 – 10,000 | $5,000 – 12,000 | $4,000 – 9,000 |
| Craniofacial Reconstruction | $6,000 – 20,000 | $12,000 – 30,000 | $15,000 – 35,000 | $10,000 – 25,000 |
| Post-Cancer Reconstruction | $5,000 – 18,000 | $10,000 – 28,000 | $12,000 – 35,000 | $10,000 – 25,000 |
| Limb Salvage Reconstruction | $6,000 – 20,000 | $12,000 – 30,000 | $15,000 – 40,000 | $10,000 – 30,000 |

Tell us a bit about your situation and we'll come back with options, costs, and timelines.