
Dr. Kunal Banavali
Dental
Nanavati Max Super Speciality Hospital, Mumbai

From implants and veneers to clear aligners and full mouth restoration, India's dental specialists give international patients healthier teeth and a confident smile using modern technology and affordable care.
Book AppointmentRedefine your smile with world-class dental care in India, trusted by international patients for quality, expertise, and affordability. From dental implants and smile correction to orthodontic treatment and full mouth restoration, every procedure is performed using advanced technology and global best practices. The result is healthier teeth, improved aesthetics, and long-lasting confidence.
India's top dental care centers use advanced technologies that improve accuracy, reduce surgical risk, and help patients recover faster with better long-term results.









Explore treatment costs across countries to make informed and confident healthcare decisions.
Swipe to compare all countries
| Dental Procedure | India | Turkey | Thailand | South Africa |
|---|---|---|---|---|
| Single Implant | $500 – 1,200 | $800 – 2,000 | $1,200 – 2,500 | $1,000 – 2,000 |
| All-on-4 Implants | $4,500 – 8,000 | $8,000 – 15,000 | $10,000 – 18,000 | $8,000 – 16,000 |
| All-on-6 Implants | $5,000 – 10,000 | $10,000 – 18,000 | $12,000 – 20,000 | $10,000 – 18,000 |
| Full Mouth Rehabilitation | $6,000 – 15,000 | $12,000 – 25,000 | $15,000 – 30,000 | $12,000 – 25,000 |
| Dental Crown | $100 – 500 | $250 – 800 | $300 – 1,000 | $250 – 800 |
| Veneers (Per Tooth) | $150 – 500 | $300 – 800 | $400 – 1,000 | $300 – 800 |
| Oral & Maxillofacial Surgery | $1,800 – 2,500 | $2,500 – 5,000 | $3,200 – 4,500 | $2,000 – 3,800 |
| Root Canal Treatment | $100 – 400 | $250 – 700 | $300 – 800 | $250 – 700 |
| Clear Aligners | $2,000 – 5,000 | $3,500 – 7,000 | $4,000 – 8,000 | $3,500 – 7,000 |

Tell us a bit about your situation and we'll come back with options, costs, and timelines.